Westside Sign #5557
For sale5,050 TON
949 221 ⭐ · ≈ $10 120.20
| Model | Emerald3% |
|---|---|
| Backdrop | Onyx Black1.5% |
| Symbol | War Tiger0.4% |
| Issued | 11507 / 11992 |
| Owner | 8811.ton |
A rare Westside Sign gift numbered 5557: the combination of the “Emerald” model and Onyx Black backdrop is uncommon — model rarity is just 3%. Symbol: War Tiger (0.4%). Issued: 11507 of 11992. Current price — 5,050 TON ($10 120.20); pay by card, crypto or Telegram Stars.
Sale history
| Price | Date | Buyer |
|---|---|---|
| Transferred | Jan 18 at 23:1718 Jan 2026 at 23:17 | 8811.ton |
| Transferred | Jan 18 at 04:5518 Jan 2026 at 04:55 | 8080.ton |
| Transferred | Jan 18 at 04:5518 Jan 2026 at 04:55 | UQBimZekesiTAkTfGOhGS-l8glspXAzuxPEdOWA5sW5exZ5Z |
| Transferred | Jan 18 at 04:5518 Jan 2026 at 04:55 | UQDuYerxMiLb9y2otggFEi5JLkvZfAgmWs_vjQh47icF4ihj |
| Transferred | Sep 5, 2025 at 17:285 Sep 2025 at 17:28 | UQCj61CwYrggCYcUIq4YaxKY8XKWkWJuM3CAmPbvJHAspLm8 |
Similar gifts
Westside Sign #1558
12 782 ⭐ · 68 TON
Westside Sign #3647
14 286 ⭐ · 76 TON
Westside Sign #7243
14 286 ⭐ · 76 TON
Westside Sign #2190
16 541 ⭐ · 88 TON
Westside Sign #4895
16 729 ⭐ · 89 TON
Westside Sign #9379
17 857 ⭐ · 95 TON
Westside Sign #426
18 045 ⭐ · 96 TON
Westside Sign #127
18 421 ⭐ · 98 TON