Heart Locket #1117
For sale10,000 TON
1 968 096 ⭐ · ≈ $20 880.00
| Model | Telegram1.5% |
|---|---|
| Backdrop | Electric Indigo1.2% |
| Symbol | Ring0.5% |
| Issued | 1950 / 1973 |
| Owner | omnicapital.ton |
A rare Heart Locket gift numbered 1117: the combination of the “Telegram” model and Electric Indigo backdrop is uncommon — model rarity is just 1.5%. Symbol: Ring (0.5%). Issued: 1950 of 1973. Current price — 10,000 TON ($20 880.00); pay by card, crypto or Telegram Stars.
Sale history
| Price | Date | Buyer |
|---|---|---|
| Transferred | Oct 23, 2025 at 23:4423 Oct 2025 at 23:44 | omnicapital.ton |
| Transferred | Oct 17, 2025 at 17:0517 Oct 2025 at 17:05 | UQBJTpoNW936Vcz3T-QHWEDu7fkXULhcdtL99V-ur5Q5JVNq |
| Transferred | Oct 14, 2025 at 17:3914 Oct 2025 at 17:39 | omnicapital.ton |
| Transferred | Oct 11, 2025 at 07:0211 Oct 2025 at 07:02 | UQDhg9DkbcsTPqtgubBc_JYFbGtyzCLP-SCxWYB_W_4tadT8 |
| Transferred | Oct 11, 2025 at 07:0211 Oct 2025 at 07:02 | UQCxGTF-jLcgRUD1Jk_NTJd3aQk706XsJmu2SsvuKnt-7ZMZ |
Similar gifts
Heart Locket #1219
226 421 ⭐ · 1,150 TON
Heart Locket #290
353 808 ⭐ · 1,797 TON
Heart Locket #813
372 118 ⭐ · 1,890 TON
Heart Locket #831
372 315 ⭐ · 1,891 TON
Heart Locket #52
492 219 ⭐ · 2,500 TON
Heart Locket #64
492 219 ⭐ · 2,500 TON
Heart Locket #800
492 219 ⭐ · 2,500 TON
Heart Locket #780
569 006 ⭐ · 2,890 TON