Precious Peach #1671
For sale$1,840.42
or 193,979 ⭐
| Model | Gleam Bite0.5% |
|---|---|
| Backdrop | Light Olive1.5% |
| Symbol | Money Bag0.5% |
| Issued | 3,010 / 3,160 |
| Owner | diedwinter.t.me |
Looking to grow your Precious Peaches collection? Precious Peach #1671 is waiting: “Gleam Bite” model with 0.5% rarity, Light Olive backdrop and Money Bag symbol (0.5%). Issued: 3,010 of 3,160. Grab it for $1,840.42 right now — delivery is automatic.
Sale history
| Price | Date | Buyer |
|---|---|---|
| Transferred | Oct 29 at 14:1529 Oct 2026 at 14:15 | diedwinter.t.me |
| Transferred | Oct 9 at 05:089 Oct 2026 at 05:08 | UQDVmau3Bjc3VzaHi7PWzyak9zY5gxH97p88Hr0X4hdIDGif |
| Transferred | Oct 9 at 03:469 Oct 2026 at 03:46 | UQBOSgpbTp_iyU2QTcmWuUSFjgNyTbmvGxy4xwMan9Ppzha5 |
| Transferred | Oct 9 at 03:469 Oct 2026 at 03:46 | UQA51jCD5I9GRS_4oEzQ03M6kMi-KZqllRtidBdZssF-Dm0k |
| Transferred | Sep 30 at 15:3230 Sep 2026 at 15:32 | UQDVmau3Bjc3VzaHi7PWzyak9zY5gxH97p88Hr0X4hdIDGif |
Similar gifts
Precious Peach #1631
$452.44 · 47,687 ⭐
Precious Peach #1685
$452.44 · 47,687 ⭐
Precious Peach #1564
$475.44 · 50,112 ⭐
Precious Peach #983
$475.44 · 50,112 ⭐
Precious Peach #1273
$510.72 · 53,829 ⭐
Precious Peach #2819
$510.72 · 53,829 ⭐
Precious Peach #1780
$611.94 · 64,498 ⭐
Precious Peach #483
$613.47 · 64,660 ⭐