Nail Bracelet #519
Sold—
| Model | Shadow3.5% |
|---|---|
| Backdrop | Ranger Green1% |
| Symbol | Ice Pop0.2% |
| Issued | 4,696 / 4,818 |
| Owner | from-getgems.ton |
Nail Bracelet #519 from the Nail Bracelets collection: “Shadow” model with 3.5% rarity, Ranger Green backdrop and Ice Pop symbol (0.2%). Issued: 4,696 of 4,818. This item has been sold — check out similar gifts below.
Sale history
| Price | Date | Buyer |
|---|---|---|
| Transferred | Nov 2 at 21:102 Nov 2026 at 21:10 | UQA1n1z7S2sDsONaNuBxzrw2LPJITyZUSa8Za-hAD9KUeEOk |
| Transferred | Nov 2 at 21:062 Nov 2026 at 21:06 | UQDwVRUJOEfRk3qiUEiPLYQSeYClGoadrllNjkno5WHh9Mtd |
| Transferred | Oct 4 at 21:494 Oct 2026 at 21:49 | UQA1n1z7S2sDsONaNuBxzrw2LPJITyZUSa8Za-hAD9KUeEOk |
| Transferred | Oct 4 at 21:474 Oct 2026 at 21:47 | UQAJhazNUmZ6d6yN0MTm05Eq_Eyp9F7man98XX7Ptwpx8J26 |
| Transferred | Oct 4 at 21:474 Oct 2026 at 21:47 | from-getgems.ton |
Similar gifts
Nail Bracelet #1929
$228.57 · 24,199 ⭐
Nail Bracelet #4559
$228.57 · 24,199 ⭐
Nail Bracelet #454
$230.10 · 24,362 ⭐
Nail Bracelet #975
$230.10 · 24,362 ⭐
Nail Bracelet #2836
$266.92 · 28,260 ⭐
Nail Bracelet #137
$268.45 · 28,422 ⭐
Nail Bracelet #4156
$268.45 · 28,422 ⭐
Nail Bracelet #1546
$276.12 · 29,234 ⭐