Eternal Candle #18847
For sale$12.26
or 1,299 ⭐
| Model | Candyman1.5% |
|---|---|
| Backdrop | Azure Blue2% |
| Symbol | Flipper0.2% |
| Issued | 45,189 / 46,590 |
Looking to grow your Eternal Candles collection? Eternal Candle #18847 is waiting: “Candyman” model with 1.5% rarity, Azure Blue backdrop and Flipper symbol (0.2%). Issued: 45,189 of 46,590. Grab it for $12.26 right now — delivery is automatic.
Sale history
| Price | Date | Buyer |
|---|---|---|
| Transferred | Jul 16 at 14:0116 Jul 2026 at 14:01 | UQCaL9T8WjVuq5PoA8zoZDqGPA59C-TaMVGaqsGenC71hi4R |
| Transferred | Jun 11 at 18:4411 Jun 2026 at 18:44 | UQAVgTYjmtsV3VnfkMZB-e_TEs_rhmTyGPTD5fzp2V5sB1R_ |
| Transferred | Jun 11 at 18:3811 Jun 2026 at 18:38 | UQDUR_MtcUmBejLxbkyBj8-Aid6P6HxzH3cge59htCfBwO6X |
| Transferred | Mar 31 at 16:0031 Mar 2026 at 16:00 | UQAUhUtqFumNGe0rqo90OY9Ld1hKpR9d-f0_wyRAWA0nRlTs |
| Minted | Oct 12, 2025 at 20:2812 Oct 2025 at 20:28 | UQDUR_MtcUmBejLxbkyBj8-Aid6P6HxzH3cge59htCfBwO6X |
Similar gifts
Eternal Candle #13312
$10.73 · 1,136 ⭐
Eternal Candle #15363
$10.73 · 1,136 ⭐
Eternal Candle #16114
$10.73 · 1,136 ⭐
Eternal Candle #23466
$10.73 · 1,136 ⭐
Eternal Candle #28813
$10.73 · 1,136 ⭐
Eternal Candle #29689
$10.73 · 1,136 ⭐
Eternal Candle #30142
$10.73 · 1,136 ⭐
Eternal Candle #30219
$10.73 · 1,136 ⭐