Eternal Candle #14273
Sold$12.38
or 1,307 ⭐
| Model | Purple Wave1.5% |
|---|---|
| Backdrop | Rosewood2% |
| Symbol | Cobra0.4% |
| Issued | 45,189 / 46,590 |
| Owner | marketapp-deployer.ton |
A rare Eternal Candle gift numbered 14273: the combination of the “Purple Wave” model and Rosewood backdrop is uncommon — model rarity is just 1.5%. Symbol: Cobra (0.4%). Issued: 45,189 of 46,590. This item has been sold — check out similar gifts below.
Sale history
| Price | Date | Buyer |
|---|---|---|
| 8 TON | Nov 2 at 20:302 Nov 2026 at 20:30 | UQDKJsWnXB99Hi56eediGDxTrOhwMgwMQW19ykrZc2x4Wsyb |
| Transferred | Sep 14 at 23:0814 Sep 2026 at 23:08 | UQCaL9T8WjVuq5PoA8zoZDqGPA59C-TaMVGaqsGenC71hi4R |
| Transferred | Jul 14 at 14:3114 Jul 2026 at 14:31 | UQDvA1_-uwSdYWIU-5A0X-O62jf_Nlr60FAqGRvrym9LyZCf |
| Transferred | Jul 14 at 14:3114 Jul 2026 at 14:31 | marketapp-deployer.ton |
| Minted | Jan 23 at 00:2123 Jan 2026 at 00:21 | UQCaL9T8WjVuq5PoA8zoZDqGPA59C-TaMVGaqsGenC71hi4R |
| 8 TON | Nov 2 at 20:302 Nov 2026 at 20:30 | UQDKJsWnXB99Hi56eediGDxTrOhwMgwMQW19ykrZc2x4Wsyb |
Similar gifts
Eternal Candle #13312
$10.82 · 1,144 ⭐
Eternal Candle #15363
$10.82 · 1,144 ⭐
Eternal Candle #16114
$10.82 · 1,144 ⭐
Eternal Candle #23466
$10.82 · 1,144 ⭐
Eternal Candle #28813
$10.82 · 1,144 ⭐
Eternal Candle #29689
$10.82 · 1,144 ⭐
Eternal Candle #30142
$10.82 · 1,144 ⭐
Eternal Candle #30219
$10.82 · 1,144 ⭐